Prepare-se para um outono de poker online cheio de ação e ganhe mais de US$ 2,000,000 em prêmios garantidos na 2023 XL Autumn Series do 888poker.
Dados da 2023 XL Autumn Series
- Data: 17 de Setembro – 3 de Outubro
- Prêmio Garantido: Mais de US$ 2,000,000
- Principal Evento: $500,000 GTD Main Event
A programação da série 2023 XL Autumn está repleta de torneios fantásticos, todos levando à Grand Finale, o Main Event Mystery Bounty $500,000 XL Autumn.
O Main Event tem muitos dias de início para você escolher, de 27 de setembro a 1º de outubro. O Dia 2 acontece no dia 2 de outubro e a mesa final no dia 3 de outubro.
Como se Qualificar Online para a Série XL Autumn 2023 no 888poker?
Jogue o freeroll diário XL Autumn Series Poker, onde você pode se qualificar GRATUITAMENTE para o satélite $500,000 XL Autumn Main Event.
Qualifique-se para qualquer um dos eventos através de satélites online a partir de apenas 1 centavo!
- Consiga o melhor código de bônus 888poker aqui
Cronograma da 2023 XL Autumn Series do 888poker
Data | Hora (GMT) | Evento | Buy-in | Garantido |
Dom 17 Sep | 15:00 | $10,000 XL Autumn – Sunday Big Shot 33 | $33 | $10,000 |
16:00 | $8,000 XL Autumn – Sunday Mystery Bounty 11 | $11 | $10,000 | |
16:30 | $10,000 XL Autumn – Sunday PKO Rumble 22 | $22 | $10,000 | |
17:00 | $12,000 XL Autumn – Big shot 215 | $215 | $10,000 | |
17:30 | $35,000 XL Autumn #01 – Mystery Bounty Mini Opening | $55 | $35,000 | |
18:00 | $18,000 XL Autumn – Sunday Mystery Bounty 22 | $22 | $16,000 | |
18:00 | $7,000 XL Autumn – Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $120,000 XL Autumn #02 – Mystery Bounty Opening | $109 | $120,000 | |
18:30 | $35,000 XL Autumn #03 – High Roller Opening | $525 | $35,000 | |
Seg 18 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #04 – PKO Mini | $22 | $12,000 | |
18:30 | $12,000 XL Autumn #05 – PKO | $109 | $12,000 | |
Ter 19 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $15,000 XL Autumn #06 – Mystery Bounty Mini High Roller | $55 | $15,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $20,000 XL Autumn #07 – Mystery Bounty High Roller | $320 | $20,000 | |
18:30 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
Qua 20 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #08 – 6-Max Mini | $22 | $12,000 | |
18:30 | $15,000 XL Autumn #09 – 6-Max | $109 | $12,000 | |
18:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
21:30 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
Qui 21 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
17:30 | $15,000 XL Autumn – Thursday Big Shot 320 | $320 | $15,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $15,000 XL Autumn #10 – Super KO | $55 | $15,000 | |
18:00 | $5,000 XL Autumn #11 – Super KO Mini | $8.8 | $5,000 | |
18:30 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
18:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
21:30 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
Sex 22 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $4,000 XL Autumn – Mystery Bounty 8.80 | $8.8 | $4,000 | |
17:00 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #12 – PKO Turbo Deep Mini | $22 | $12,000 | |
18:30 | $12,000 XL Autumn #13 – PKO Turbo Deep | $109 | $12,000 | |
18:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
19:30 | $3,500 XL Autumn – PKO Rumble 55 | $55 | $3,500 | |
21:30 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
Sáb 23 Sep | 15:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – |
16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $4,000 XL Autumn – Mystery Bounty 8.80 | $8.8 | $4,000 | |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
18:30 | $10,000 XL Autumn – PKO Rumble 109 | $109 | $10,000 | |
21:30 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
23:00 | $200,000 XL Autumn #20 – Mystery Bounty Hyper (Day 1)* | $162 | – | |
Dom 24 Sep | 12:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – |
15:00 | $10,000 XL Autumn – Sunday Big Shot 33 | $33 | $10,000 | |
15:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
16:00 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
16:30 | $10,000 XL Autumn – Sunday PKO Rumble 22 | $22 | $10,000 | |
17:00 | $12,000 XL Autumn – Big Shot 215 | $215 | $10,000 | |
17:30 | $35,000 XL Autumn #14 – Mystery Bounty | $55 | $35,000 | |
18:00 | $18,000 XL Autumn – Sunday Mystery Bounty 22 | $22 | $16,000 | |
18:00 | $7,000 XL Autumn – Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $10,000 XL Autumn #15 – Mystery Bounty Mini | $11 | $10,000 | |
18:30 | $200,000 XL Autumn #20 – Mystery Bounty (Day 1)* | $162 | – | |
18:30 | $35,000 XL Autumn #16 – HR Turbo Deep | $525 | $35,000 | |
18:30 | $25,000 XL Autumn #17 – Mystery Bounty | $109 | $25,000 | |
21:30 | $200,000 XL Autumn #20 – Mystery Bounty Turbo (Day 1)* | $162 | – | |
23:00 | $200,000 XL Autumn #20 – Mystery Bounty Hyper (Day 1)* | $162 | – | |
Seg 25 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #18 – Big Shot Mini | $22 | $12,000 | |
18:30 | $12,000 XL Autumn #19 – Big Shot | $109 | $12,000 | |
20:00 | $200,000 XL Autumn #20 – Mystery Bounty (Day 2) | – | $200,000 | |
Ter 26 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $15,000 XL Autumn #21 – Turbo Deep Mini High Roller | $55 | $15,000 | |
18:30 | $20,000 XL Autumn #22 – Turbo Deep High Roller | $320 | $20,000 | |
18:30 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
19:00 | $200,000 XL Autumn #20 – Mystery Bounty (FT) | – | – | |
Qua 27 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #23 – Super KO Mini | $22 | $12,000 | |
18:30 | $12,000 XL Autumn #24 – Super KO | $109 | $12,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
21:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
Qui 28 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $5,000 XL Autumn #25 – PKO 6-Max Mini | $5.5 | $5,000 | |
18:30 | $20,000 XL Autumn #26 – PKO 6-Max | $320 | $20,000 | |
18:30 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
21:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
Sex 29 Sep | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $4,000 XL Autumn – Mystery Bounty 8.80 | $8.8 | $4,000 | |
17:00 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Autumn #27 – Big Shot Mini | $22 | $12,000 | |
18:30 | $10,000 XL Autumn #28 – Big Shot | $109 | $12,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
21:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
Sáb 30 Sep | 15:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – |
16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $6,000 XL Autumn – PKO Rumble 22 | $22 | $6,000 | |
17:00 | $4,000 XL Autumn – Mystery Bounty 8.80 | $8.8 | $4,000 | |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $10,000 XL Autumn – PKO Rumble 109 | $109 | $10,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
21:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
23:00 | $500,000 XL Autumn #34 – Main Event Hyper (Day 1) * | $250 | – | |
Dom 01 Oct | 12:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – |
15:00 | $10,000 XL Autumn – Sunday Big Shot 33 | $33 | $10,000 | |
15:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
16:00 | $8,000 XL Autumn – Sunday Mystery Bounty 11 | $11 | $10,000 | |
16:00 | $8,000 XL Autumn – PKO Rumble 109 | $109 | $8,000 | |
16:30 | $10,000 XL Autumn – Sunday PKO Rumble 22 | $22 | $10,000 | |
17:30 | $35,000 XL Autumn #29 – Mystery Bounty | $55 | $35,000 | |
18:00 | $18,000 XL Autumn – Sunday Mystery Bounty 22 | $22 | $18,000 | |
18:00 | $7,000 XL Autumn – Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $25,000 XL Autumn #30 – Mystery Bounty Mini | $22 | $25,000 | |
18:30 | $35,000 XL Autumn #31 – High Roller | $525 | $35,000 | |
18:30 | $25,000 XL Autumn #32 – Mystery Bounty | $109 | $25,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event (Day 1) * | $250 | – | |
21:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
23:00 | $500,000 XL Autumn #34 – Main Event Hyper (Day 1) * | $250 | – | |
Seg 02 Oct | 14:00 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – |
15:30 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 | |
17:00 | $500,000 XL Autumn #34 – Main Event Turbo (Day 1) * | $250 | – | |
17:30 | $12,000 XL Autumn Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $15,000 XL Autumn #33 – After Party | $109 | $15,000 | |
18:30 | $500,000 XL Autumn #34 – Main Event Hyper (Day 1) * | $250 | – | |
20:00 | $500,000 XL Autumn #34 – Main Event (day 2) | – | $500,000 | |
Ter 03 Oct | 16:00 | $8,000 XL Autumn – Mystery Bounty 11 | $11 | $8,000 |
17:30 | $12,000 XL Autumn – Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Autumn – Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $10,000 XL Autumn – PKO Rumble 109 | $109 | $10,000 | |
19:00 | $500,000 XL Autumn #34 – Main Event (FT) | – | – |
Termos e condições se aplicam. Nova oferta ao cliente e apenas para maiores de 18 anos. Se você precisar de ajuda em relação ao seu padrão de apostas, visite www.begambleaware.org.