Poker Promotions, Rake Races and Freerolls

Exclusive WPT Global Chase
Last Updated: 07:36 CET, 8th Dec 2023
21 days left
Exclusive WPT Global Chase
Pos Username Points Prize
1 lucaslct95 2657.00 320.00
2 _jimbo_ 1483.00 150.00
3 amithb 519.00 25.00
4 idledreamer 492.00 25.00
5 cyberzk 201.00 10.00
Exclusive $50,000 GG Leaderboard
Last Updated: 12:54 CET, 8th Dec 2023
21 days left
Exclusive $50,000 GG Leaderboard
Pos Username Points Prize
1 JustOP 31864.00 4000.00
2 Sipinho 27588.86 3500.00
3 Lrobi87 25760.00 3000.00
4 TonyTech 24772.60 2750.00
5 Szobolfc 19936.00 2500.00
Exclusive $8,000 888poker Race
Last Updated: 12:58 CET, 8th Dec 2023
21 days left
Exclusive $8,000 888poker Race
Pos Username Points Prize
1 mu***at 4967.08 1500.00
2 eq***22 4395.76 1000.00
3 Mo***us 2582.90 800.00
4 fu***da 2574.72 600.00
5 la***al 2548.26 500.00
Exclusive RedStar Chase
Last Updated: 10:27 CET, 8th Dec 2023
21 days left
Exclusive RedStar Chase
Pos Username Points Prize
1 nagykrisz 8062.00 500.00
2 ste1911 2395.00 100.00
3 UAti 2192.00 100.00
4 Kapec75 1977.00 80.00
5 bataa10 1959.00 80.00
Exclusive $35,000 Leaderboard
Last Updated: 12:53 CET, 8th Dec 2023
21 days left
Exclusive $35,000 Leaderboard
Pos Username Points Prize
1 AndreDomingos 263886.00 3500.00
2 Nathanforyou 64048.02 2500.00
3 oflo 56878.56 2000.00
4 Floxox 48366.36 1500.00
5 JustOP 47796.00 1250.00
Exclusive €20,000 Betfair Races
PositionNicknamePointsPrize
----
Exclusive Betsafe Chase
PositionUsernamePoints
1Borja R20911.00
2daniel b14646.00
3radko krastev d13037.00
4Lasse N12596.00
5Ismael A10704.00