€50,000 Twister Races
Há muito valor a ser ganho pelos nossos Twisters em nossos torneios Twister Races de €50.000!
Inscreva-se na Betfair ou Betsafe e garanta o melhor acordo para a rede iPoker.
Nota: as Twister Races de €50.000 dividem-se em races semanais de €12.500, todas as segundas-feiras até Domingo. Todos os prêmios são creditados em tickets Twister.
PROMOTION DETAILS
Inicio | Segundas-feiras (semanalmente) |
Fim | Domingos |
Prize Pool | €12.500 por semana |
Tipo | Jackpot Twister Race / SNG |
Registro | Automatico |
Prazo de Pag. | Dentro de 24 horas após o término da Race |
Método de Pagamento | Diretamente na sua Conta de Poker Betfair ou Betsafe |
A SABER…
- € 1 rake = 25 pontos, £ 1 rake = 30 pontos
- Os cálculos de race da iPoker são feitos com base nos termos contribuídos (WC)
- Todos os jogadores de Twister estão incluídos
- 250 prêmios são pagos a cada semana
- Você também é elegível para todas as outras promoções da Betfair
TERMOS:
- Esta promoção começa de 1 de fevereiro e vai até 29 de fevereiro de 2024.
- Os jogadores serão vinculados ao VIP-Grinders para que possam participar desta promoção.
- Reservamos o direito de ajustar e cancelar esta promoção a qualquer momento e excluir jogadores.
- 250 prêmios são pagos a cada semana em tickets Twister.
- Termos e condições gerais se aplicam conforme descrito aqui.
Position | Nickname | Points | Prizes |
---|---|---|---|
1 | Planiscig | 251400 | 20x €50 Twister Ticket |
2 | 0blepiha | 195575 | 15x €50 Twister Ticket |
3 | masl1na | 149009 | 10x €50 Twister Ticket |
4 | spinJediReturns | 135199 | 8x €50 Twister Ticket |
5 | Robthemblinds | 122700 | 6x €50 Twister Ticket |
6 | Jenyame1 | 86770 | 5x €50 Twister Ticket |
7 | Idontknow5544 | 83072 | 3x €50 Twister Ticket |
8 | Excusemya | 74950 | 3x €50 Twister Ticket |
9 | seeUagainSir | 72437 | 3x €50 Twister Ticket |
10 | juvebing8777 | 69550 | 3x €50 Twister Ticket |
11 | D0nkeyL0ver | 67900 | 4x €20 Twister Ticket |
12 | EVmillionaire | 67404 | 4x €20 Twister Ticket |
13 | AnswerPhone | 67150 | 4x €20 Twister Ticket |
14 | GoodDayfrFishing | 66850 | 4x €20 Twister Ticket |
15 | Lu4aNo228 | 56627 | 4x €20 Twister Ticket |
16 | tonyablade | 55649 | 4x €20 Twister Ticket |
17 | R0r0n0aZ0r0 | 49551 | 4x €20 Twister Ticket |
18 | SenileZeratul | 47421 | 4x €20 Twister Ticket |
19 | CaliRaider1 | 44476 | 4x €20 Twister Ticket |
20 | IvoChuckDur | 43360 | 4x €20 Twister Ticket |
21 | OneTaper | 38440 | 4x €20 Twister Ticket |
22 | Bruno45100 | 37730 | 4x €20 Twister Ticket |
23 | bux1bunnny | 36130 | 4x €20 Twister Ticket |
24 | 3aPivkoM | 35870 | 4x €20 Twister Ticket |
25 | HIRURG | 31944 | 4x €20 Twister Ticket |
26 | Mekxx | 31600 | 3x €20 Twister Ticket |
27 | optiKA1337 | 31300 | 3x €20 Twister Ticket |
28 | TRC20 | 31250 | 3x €20 Twister Ticket |
29 | ElPislogosDias | 30330 | 3x €20 Twister Ticket |
30 | LeBronJamesN6 | 28640 | 3x €20 Twister Ticket |
31 | ArkhangelRus29 | 28318 | 3x €20 Twister Ticket |
32 | PowerfulFlow | 27936 | 3x €20 Twister Ticket |
33 | LynxOd | 27219 | 3x €20 Twister Ticket |
34 | CrusherRising | 26820 | 3x €20 Twister Ticket |
35 | heist0tron | 26600 | 3x €20 Twister Ticket |
36 | dragoidani10 | 25880 | 3x €20 Twister Ticket |
37 | Holodok36 | 25174 | 3x €20 Twister Ticket |
38 | 1advd | 22381 | 3x €20 Twister Ticket |
39 | JustPr023 | 22350 | 3x €20 Twister Ticket |
40 | mxlkshvch | 22287 | 3x €20 Twister Ticket |
41 | oneshotproof | 21888 | 3x €20 Twister Ticket |
42 | Tor08 | 21421 | 3x €20 Twister Ticket |
43 | HESMOTRISUDA | 20896 | 3x €20 Twister Ticket |
44 | potapka121 | 20702 | 3x €20 Twister Ticket |
45 | NagyChris21 | 20700 | 3x €20 Twister Ticket |
46 | housedark44 | 20010 | 3x €20 Twister Ticket |
47 | SuperMario212 | 19995 | 3x €20 Twister Ticket |
48 | Magnesium100 | 19748 | 3x €20 Twister Ticket |
49 | Ga3ovik | 19645 | 3x €20 Twister Ticket |
50 | tgk491 | 19013 | 3x €20 Twister Ticket |
51 | Armat20 | 18956 | 5x €10 Twister Ticket |
52 | Shellyrfc84 | 18621 | 5x €10 Twister Ticket |
53 | ComeOnHoney1 | 18080 | 5x €10 Twister Ticket |
54 | NeZavisajRed | 17709 | 5x €10 Twister Ticket |
55 | alexchov1 | 17480 | 5x €10 Twister Ticket |
56 | IKnowYouWant | 17280 | 5x €10 Twister Ticket |
57 | TwisterSpin | 17043 | 5x €10 Twister Ticket |
58 | VALARMQRGHULIS | 16891 | 5x €10 Twister Ticket |
59 | HADHEOKEAHA | 16860 | 5x €10 Twister Ticket |
60 | magicsword3 | 16730 | 5x €10 Twister Ticket |
61 | sobakovod | 16331 | 5x €10 Twister Ticket |
62 | LOSER891 | 16190 | 5x €10 Twister Ticket |
63 | Sivilya2014 | 16117 | 5x €10 Twister Ticket |
64 | Tiszo92 | 15840 | 5x €10 Twister Ticket |
65 | Skobochka | 15816 | 5x €10 Twister Ticket |
66 | hornetsmart791 | 15522 | 5x €10 Twister Ticket |
67 | SoooR1ch | 14804 | 5x €10 Twister Ticket |
68 | Slipperynip999 | 14680 | 5x €10 Twister Ticket |
69 | playertough736 | 14539 | 5x €10 Twister Ticket |
70 | MessiLionel10Arg | 14487 | 5x €10 Twister Ticket |
71 | SeminyakBoy | 14358 | 5x €10 Twister Ticket |
72 | Illlllllllll | 14354 | 5x €10 Twister Ticket |
73 | tri777topora | 13880 | 5x €10 Twister Ticket |
74 | Nongluk1104 | 13809 | 5x €10 Twister Ticket |
75 | kirill1989pr1 | 13721 | 5x €10 Twister Ticket |
76 | G0ran | 13634 | 5x €10 Twister Ticket |
77 | vonadiroks | 13326 | 5x €10 Twister Ticket |
78 | LiquidLimit | 13248 | 5x €10 Twister Ticket |
79 | Kapca75 | 13040 | 5x €10 Twister Ticket |
80 | Vendino | 12820 | 5x €10 Twister Ticket |
81 | SlowNDumb | 12768 | 5x €10 Twister Ticket |
82 | SpinningAround | 12610 | 5x €10 Twister Ticket |
83 | monsterlazy39 | 12452 | 5x €10 Twister Ticket |
84 | seamen891 | 12416 | 5x €10 Twister Ticket |
85 | volgonike | 12079 | 5x €10 Twister Ticket |
86 | 1IceIceBaby1 | 11747 | 5x €10 Twister Ticket |
87 | Solomoney | 11582 | 5x €10 Twister Ticket |
88 | KittyUK | 11524 | 5x €10 Twister Ticket |
89 | AlinaLove1 | 11490 | 5x €10 Twister Ticket |
90 | Medoed1 | 11487 | 5x €10 Twister Ticket |
91 | NordOFF13 | 11484 | 5x €10 Twister Ticket |
92 | Funkred | 11266 | 5x €10 Twister Ticket |
93 | KycbKycbKycb | 11225 | 5x €10 Twister Ticket |
94 | Korintians | 11176 | 5x €10 Twister Ticket |
95 | Femboy228 | 11000 | 5x €10 Twister Ticket |
96 | GLAMBIT | 10900 | 5x €10 Twister Ticket |
97 | GiveMeYour2002 | 10774 | 5x €10 Twister Ticket |
98 | 1Eng7ls | 10734 | 5x €10 Twister Ticket |
99 | I7upoTexHuk | 10733 | 5x €10 Twister Ticket |
100 | RoboCopN1 | 10620 | 5x €10 Twister Ticket |
101 | Rongaranj | 10571 | 3x €10 Twister Ticket |
102 | Bugagashka108 | 10490 | 3x €10 Twister Ticket |
103 | Darkham1 | 10416 | 3x €10 Twister Ticket |
104 | RiverpoolFC | 10340 | 3x €10 Twister Ticket |
105 | Litty3Fiddy | 10300 | 3x €10 Twister Ticket |
106 | OneBullett | 10185 | 3x €10 Twister Ticket |
107 | lemonsmart812 | 9974 | 3x €10 Twister Ticket |
108 | AxyzTOR | 9890 | 3x €10 Twister Ticket |
109 | SonOfUran1 | 9754 | 3x €10 Twister Ticket |
110 | ClassicaLBlank | 9615 | 3x €10 Twister Ticket |
111 | Peladovich | 9400 | 3x €10 Twister Ticket |
112 | RNGsus | 9270 | 3x €10 Twister Ticket |
113 | SNGLRT | 9180 | 3x €10 Twister Ticket |
114 | QWERTY98762 | 8916 | 3x €10 Twister Ticket |
115 | EternL1ght | 8902 | 3x €10 Twister Ticket |
116 | burn1nglove | 8831 | 3x €10 Twister Ticket |
117 | HuMaN | 8748 | 3x €10 Twister Ticket |
118 | DecadencePoker | 8654 | 3x €10 Twister Ticket |
119 | Spencake | 8635 | 3x €10 Twister Ticket |
120 | Margaret | 8480 | 3x €10 Twister Ticket |
121 | EdwardKenwey | 8235 | 3x €10 Twister Ticket |
122 | HoleySneaker | 8215 | 3x €10 Twister Ticket |
123 | DikiiYakut | 8080 | 3x €10 Twister Ticket |
124 | vdt36 | 8020 | 3x €10 Twister Ticket |
125 | Xo4yDjeK | 8018 | 3x €10 Twister Ticket |
126 | MotoMoto22 | 7590 | 3x €10 Twister Ticket |
127 | 314SOS | 7381 | 3x €10 Twister Ticket |
128 | ASTON1661 | 7248 | 3x €10 Twister Ticket |
129 | benevolent21 | 7248 | 3x €10 Twister Ticket |
130 | NiceHands | 7225 | 3x €10 Twister Ticket |
131 | Grimm0071 | 7175 | 3x €10 Twister Ticket |
132 | InfluntM | 7150 | 3x €10 Twister Ticket |
133 | slowdive71 | 7053 | 3x €10 Twister Ticket |
134 | begotten66 | 7005 | 3x €10 Twister Ticket |
135 | Gambit011 | 6995 | 3x €10 Twister Ticket |
136 | DZHONM | 6987 | 3x €10 Twister Ticket |
137 | Funtiq | 6977 | 3x €10 Twister Ticket |
138 | Ucntstpme | 6865 | 3x €10 Twister Ticket |
139 | nikman20 | 6860 | 3x €10 Twister Ticket |
140 | DemosfenSVV | 6834 | 3x €10 Twister Ticket |
141 | acekeen844 | 6710 | 3x €10 Twister Ticket |
142 | Killer23Queen | 6681 | 3x €10 Twister Ticket |
143 | FlygandeFisken | 6640 | 3x €10 Twister Ticket |
144 | youcanthurtme | 6620 | 3x €10 Twister Ticket |
145 | Equision | 6605 | 3x €10 Twister Ticket |
146 | fluy55nett | 6580 | 3x €10 Twister Ticket |
147 | awaTpro | 6580 | 3x €10 Twister Ticket |
148 | alberta78 | 6491 | 3x €10 Twister Ticket |
149 | rabboz11 | 6465 | 3x €10 Twister Ticket |
150 | madafaka21 | 6400 | 3x €10 Twister Ticket |
151 | Pascu755 | 6369 | 4x €5 Twister Ticket |
152 | moonbright521 | 6346 | 4x €5 Twister Ticket |
153 | NotKnowGTO | 6311 | 4x €5 Twister Ticket |
154 | baronbusted278 | 6310 | 4x €5 Twister Ticket |
155 | GraIPeZa77 | 6295 | 4x €5 Twister Ticket |
156 | THEJEWLORD | 6261 | 4x €5 Twister Ticket |
157 | 1Hunter | 6239 | 4x €5 Twister Ticket |
158 | M0RPHN | 6170 | 4x €5 Twister Ticket |
159 | 9EDGE9 | 6130 | 4x €5 Twister Ticket |
160 | Genacidius | 6051 | 4x €5 Twister Ticket |
161 | desheli1 | 6023 | 4x €5 Twister Ticket |
162 | nata0888 | 5930 | 4x €5 Twister Ticket |
163 | HeroTTo | 5895 | 4x €5 Twister Ticket |
164 | fb22 | 5808 | 4x €5 Twister Ticket |
165 | CrazyLex8571 | 5807 | 4x €5 Twister Ticket |
166 | DonaldReagan | 5800 | 4x €5 Twister Ticket |
167 | b0o0o0o0om | 5726 | 4x €5 Twister Ticket |
168 | Jacpot555 | 5660 | 4x €5 Twister Ticket |
169 | misztikus11 | 5620 | 4x €5 Twister Ticket |
170 | ProtoCat | 5590 | 4x €5 Twister Ticket |
171 | AyvuirRed | 5482 | 4x €5 Twister Ticket |
172 | viverita | 5475 | 4x €5 Twister Ticket |
173 | evseev533191 | 5465 | 4x €5 Twister Ticket |
174 | grek2380 | 5413 | 4x €5 Twister Ticket |
175 | Scorpionatom | 5385 | 4x €5 Twister Ticket |
176 | whitetiguan | 5336 | 4x €5 Twister Ticket |
177 | GoodDay13 | 5298 | 4x €5 Twister Ticket |
178 | shaadrinn | 5254 | 4x €5 Twister Ticket |
179 | demonlazy616 | 5234 | 4x €5 Twister Ticket |
180 | Escalade444 | 5158 | 4x €5 Twister Ticket |
181 | Esk0barr | 5131 | 4x €5 Twister Ticket |
182 | Mapi4ka | 5079 | 4x €5 Twister Ticket |
183 | berbatov21 | 5075 | 4x €5 Twister Ticket |
184 | nanaUropb | 5051 | 4x €5 Twister Ticket |
185 | aaopponent | 5044 | 4x €5 Twister Ticket |
186 | curlerkyler | 5041 | 4x €5 Twister Ticket |
187 | PetrichenkoY | 5010 | 4x €5 Twister Ticket |
188 | ZapahSibiri | 4985 | 4x €5 Twister Ticket |
189 | LetsF1ip | 4911 | 4x €5 Twister Ticket |
190 | allinfor72o | 4896 | 4x €5 Twister Ticket |
191 | Rubickkk | 4865 | 4x €5 Twister Ticket |
192 | WhiskyMaster | 4850 | 4x €5 Twister Ticket |
193 | cvkosm | 4808 | 4x €5 Twister Ticket |
194 | RobinBobin96 | 4808 | 4x €5 Twister Ticket |
195 | RivrTheCaregiver | 4776 | 4x €5 Twister Ticket |
196 | GiganLimon | 4768 | 4x €5 Twister Ticket |
197 | br45sic | 4735 | 4x €5 Twister Ticket |
198 | Bust0m4n | 4710 | 4x €5 Twister Ticket |
199 | Vagoneto | 4655 | 4x €5 Twister Ticket |
200 | whySoSerious77 | 4572 | 4x €5 Twister Ticket |
201 | Evilstorm | 4495 | 4x €5 Twister Ticket |
202 | bbbest1 | 4473 | 4x €5 Twister Ticket |
203 | hOmA2703 | 4421 | 4x €5 Twister Ticket |
204 | cheglakoc | 4394 | 4x €5 Twister Ticket |
205 | UniverseDecides | 4340 | 4x €5 Twister Ticket |
206 | Easytop | 4340 | 4x €5 Twister Ticket |
207 | Foxxxyyy | 4290 | 4x €5 Twister Ticket |
208 | Gilgameshrus1 | 4248 | 4x €5 Twister Ticket |
209 | xjapan26 | 4235 | 4x €5 Twister Ticket |
210 | darius2013 | 4230 | 4x €5 Twister Ticket |
211 | CommonOstrich | 4200 | 4x €5 Twister Ticket |
212 | Lehjke1 | 4188 | 4x €5 Twister Ticket |
213 | TechnoVikking | 4169 | 4x €5 Twister Ticket |
214 | Pery | 4140 | 4x €5 Twister Ticket |
215 | misssexy | 4121 | 4x €5 Twister Ticket |
216 | Katalog55 | 4061 | 4x €5 Twister Ticket |
217 | Beforehell | 4060 | 4x €5 Twister Ticket |
218 | Tahi0n | 4036 | 4x €5 Twister Ticket |
219 | modeAtaraxia | 4025 | 4x €5 Twister Ticket |
220 | Partisan791 | 4023 | 4x €5 Twister Ticket |
221 | Johnnyb1967 | 3996 | 4x €5 Twister Ticket |
222 | GrizLII | 3981 | 4x €5 Twister Ticket |
223 | Jimmyxxx | 3947 | 4x €5 Twister Ticket |
224 | Unysh8 | 3930 | 4x €5 Twister Ticket |
225 | SlyLizard | 3922 | 4x €5 Twister Ticket |
226 | wolfgeneration | 3878 | 4x €5 Twister Ticket |
227 | ReggieB123 | 3874 | 4x €5 Twister Ticket |
228 | timetomake1 | 3866 | 4x €5 Twister Ticket |
229 | Grechka27 | 3845 | 4x €5 Twister Ticket |
230 | Nimaaaa | 3839 | 4x €5 Twister Ticket |
231 | RusAl10 | 3775 | 4x €5 Twister Ticket |
232 | Jesso | 3693 | 4x €5 Twister Ticket |
233 | FiniteIncantatem | 3685 | 4x €5 Twister Ticket |
234 | fe4563123 | 3665 | 4x €5 Twister Ticket |
235 | h1x5an1k | 3653 | 4x €5 Twister Ticket |
236 | mh3015k | 3613 | 4x €5 Twister Ticket |
237 | Anet16 | 3610 | 4x €5 Twister Ticket |
238 | fishblue696 | 3570 | 4x €5 Twister Ticket |
239 | Borkan103 | 3564 | 4x €5 Twister Ticket |
240 | CourageCall | 3556 | 4x €5 Twister Ticket |
241 | dimandmb1 | 3516 | 4x €5 Twister Ticket |
242 | pok3rG4d | 3489 | 4x €5 Twister Ticket |
243 | XinnIvan | 3450 | 4x €5 Twister Ticket |
244 | HelveS2rgava | 3442 | 4x €5 Twister Ticket |
245 | Pokherhole76 | 3405 | 4x €5 Twister Ticket |
246 | miroshka2021 | 3400 | 4x €5 Twister Ticket |
247 | Fishenda | 3368 | 4x €5 Twister Ticket |
248 | Csabika987 | 3367 | 4x €5 Twister Ticket |
249 | Maks4poker | 3358 | 4x €5 Twister Ticket |
250 | RRSW | 3342 | 4x €5 Twister Ticket |
251 | Myboyblue102 | 3283 | - |
252 | Ru4EV1 | 3258 | - |
253 | hockeyguy1171 | 3246 | - |
254 | GatoPala | 3192 | - |
255 | Luris1 | 3180 | - |
256 | Pennie90 | 3170 | - |
257 | Henry0223 | 3141 | - |
258 | Linj1 | 3120 | - |
259 | koxika1 | 3120 | - |
260 | RedGarlic1 | 3020 | - |
261 | bigmuc | 3003 | - |
262 | Ri1pazha | 2965 | - |
263 | Alekto | 2954 | - |
264 | 64eph | 2952 | - |
265 | SiBiRGW1 | 2951 | - |
266 | dashok0304 | 2935 | - |
267 | InYourPlace1 | 2840 | - |
268 | AurelioMarques | 2828 | - |
269 | juice55 | 2814 | - |
270 | Django1988 | 2801 | - |
271 | kpoxo6op1985 | 2795 | - |
272 | GenanaPolotence | 2772 | - |
273 | Happyhorse35 | 2772 | - |
274 | Onlypride1 | 2768 | - |
275 | OmicronVariant | 2755 | - |
276 | BoomBoomCall | 2749 | - |
277 | mystery88 | 2748 | - |
278 | j7Lgod | 2745 | - |
279 | SirenHead | 2738 | - |
280 | bender962 | 2727 | - |
281 | Passionary1 | 2720 | - |
282 | wifestealer | 2691 | - |
283 | M1k3B83 | 2686 | - |
284 | Dukeofthefoch36 | 2660 | - |
285 | vestnik2022 | 2648 | - |
286 | hiIlniIzzx | 2643 | - |
287 | ballybogger | 2628 | - |
288 | massimo2k20 | 2618 | - |
289 | SKleven10 | 2618 | - |
290 | 7onimmA | 2601 | - |
291 | ciganodenovela | 2600 | - |
292 | Amelie98 | 2595 | - |
293 | Kommado21 | 2590 | - |
294 | nord86650 | 2575 | - |
295 | heartshort92 | 2570 | - |
296 | prostozozo2 | 2554 | - |
297 | drjoint14282222 | 2549 | - |
298 | Gogo43 | 2530 | - |
299 | SidorSV | 2520 | - |
300 | pycckuu3537 | 2493 | - |
301 | pantherpink553 | 2490 | - |
302 | Kongalkohol | 2433 | - |
303 | EvShel | 2410 | - |
304 | playdurty2 | 2404 | - |
305 | Iguar | 2398 | - |
306 | Lenchik92 | 2396 | - |
307 | IAMDRP | 2394 | - |
308 | Sasho9999 | 2378 | - |
309 | Jpicaso | 2360 | - |
310 | vJkk4 | 2359 | - |
311 | afterthe9thhole | 2352 | - |
312 | Whoisthat911 | 2352 | - |
313 | sasha321811 | 2345 | - |
314 | Dosia88 | 2336 | - |
315 | FKRus | 2309 | - |
316 | 0mule0 | 2300 | - |
317 | HereWeGooooo | 2275 | - |
318 | asdf1234 | 2273 | - |
319 | jedirapid746 | 2273 | - |
320 | saturnsharp166 | 2267 | - |
321 | allad1n | 2259 | - |
322 | Grimside | 2258 | - |
323 | Faradon28 | 2240 | - |
324 | framdawg | 2240 | - |
325 | mcdevitt | 2230 | - |
326 | igrovoy62 | 2217 | - |
327 | PuraVidaU | 2200 | - |
328 | DustinVewind | 2164 | - |
329 | Believer47 | 2160 | - |
330 | HansKepler | 2157 | - |
331 | Logiskywalker | 2146 | - |
332 | bigbrads | 2130 | - |
333 | Bizbeiz | 2130 | - |
334 | lineyolo | 2107 | - |
335 | m3myself | 2104 | - |
336 | 4650ra | 2090 | - |
337 | herishp | 2090 | - |
338 | Orange311 | 2080 | - |
339 | jumpergiant171 | 2065 | - |
340 | lusky67 | 2065 | - |
341 | IrriSy | 2059 | - |
342 | suntight4867 | 2054 | - |
343 | angor7719 | 2052 | - |
344 | Grazuolis22 | 2050 | - |
345 | Pacho02121 | 2044 | - |
346 | dukecold29 | 2025 | - |
347 | kretov3 | 2023 | - |
348 | AliceInWon | 2016 | - |
349 | InZeuvs98 | 2014 | - |
350 | 73bangbang | 2007 | - |
351 | Yulia2276 | 2005 | - |
352 | 783yfejd | 1995 | - |
353 | FatihBey | 1993 | - |
354 | koshkovod | 1991 | - |
355 | egoruss90 | 1990 | - |
356 | onewh1te | 1987 | - |
357 | eaglejolly898 | 1973 | - |
358 | bers991 | 1972 | - |
359 | ArcaneExplos1on | 1959 | - |
360 | exeaudio | 1958 | - |
361 | Onlyflips | 1952 | - |
362 | Elman0ne | 1938 | - |
363 | shiba12 | 1935 | - |
364 | Fisherman82 | 1930 | - |
365 | sheriffloud276 | 1915 | - |
366 | playerwild14 | 1915 | - |
367 | CapablancaCR7 | 1910 | - |
368 | BennyBollz1 | 1905 | - |
369 | Shellyrfc1 | 1893 | - |
370 | KommentatorT | 1890 | - |
371 | doctorbig77 | 1869 | - |
372 | n3manja02 | 1846 | - |
373 | nboss123 | 1841 | - |
374 | Prankotak | 1820 | - |
375 | bronk40 | 1810 | - |
376 | vissy96 | 1800 | - |
377 | n0brainNopain | 1790 | - |
378 | VrotDAM | 1788 | - |
379 | Jacobite1302 | 1777 | - |
380 | JellyFish67 | 1774 | - |
381 | Mcfcnick91 | 1765 | - |
382 | Hipok777 | 1761 | - |
383 | gavcos | 1760 | - |
384 | PolnuyAlles | 1754 | - |
385 | WeAreNeegan | 1746 | - |
386 | Promaterial123 | 1730 | - |
387 | CEOmindset | 1721 | - |
388 | ZLAT74VB | 1720 | - |
389 | Rohan | 1712 | - |
390 | daniellions90 | 1710 | - |
391 | Thunder777 | 1708 | - |
392 | batistafaelpobre | 1707 | - |
393 | munies | 1700 | - |
394 | mrFrog74 | 1695 | - |
395 | Naisiket | 1686 | - |
396 | Elmax | 1678 | - |
397 | BetBetOverbet1 | 1659 | - |
398 | Laphroaig | 1650 | - |
399 | Engel7512 | 1647 | - |
400 | titanfunny27 | 1646 | - |
401 | whaledark787 | 1645 | - |
402 | CobraSting12 | 1635 | - |
403 | REDpontySTAR | 1615 | - |
404 | faroki73 | 1612 | - |
405 | h4vk0 | 1608 | - |
406 | Lion867 | 1600 | - |
407 | heroraise | 1593 | - |
408 | Ritalinea421 | 1588 | - |
409 | sofia1995 | 1583 | - |
410 | gamer4ik1 | 1576 | - |
411 | Constellation9 | 1570 | - |
412 | fighterfalse99 | 1562 | - |
413 | vfplf926 | 1549 | - |
414 | 0trovientomejor | 1544 | - |
415 | maxkaz | 1532 | - |
416 | purrmeow | 1532 | - |
417 | Nishebrod07 | 1530 | - |
418 | GoPstoP7771 | 1526 | - |
419 | ManifiQue | 1523 | - |
420 | CSimpson93 | 1514 | - |
421 | pantherglad26 | 1505 | - |
422 | knifediamond55 | 1502 | - |
423 | Arcturus19821 | 1500 | - |
424 | zlotych | 1500 | - |
425 | Che61 | 1497 | - |
426 | NGM1 | 1496 | - |
427 | 2betmoney | 1478 | - |
428 | itpm1970 | 1464 | - |
429 | IRomanov5 | 1461 | - |
430 | forHappy | 1460 | - |
431 | sarahsaurus | 1436 | - |
432 | doperci34 | 1432 | - |
433 | PostflopHero | 1422 | - |
434 | OlieTP | 1418 | - |
435 | dinge | 1405 | - |
436 | humni88 | 1396 | - |
437 | Phinneas734 | 1395 | - |
438 | Kkvic | 1394 | - |
439 | tomy022 | 1387 | - |
440 | kirshaleksey | 1380 | - |
441 | VTemikiV | 1370 | - |
442 | nothingrhymed | 1365 | - |
443 | universesharp71 | 1363 | - |
444 | MJSmithpoker1970 | 1350 | - |
445 | Jaga | 1347 | - |
446 | FrizYT | 1338 | - |
447 | Goragolden | 1335 | - |
448 | dedmazai87 | 1328 | - |
449 | Olenvoittamaton | 1328 | - |
450 | nebuducall | 1308 | - |
451 | Beigas | 1297 | - |
452 | AlexCartel | 1292 | - |
453 | ProPo1 | 1276 | - |
454 | Vindacryy | 1273 | - |
455 | Hunter1916 | 1270 | - |
456 | OdolgiRubl | 1265 | - |
457 | swarley01 | 1259 | - |
458 | Gamer577 | 1257 | - |
459 | 51087239 | 1255 | - |
460 | manudominguez | 1252 | - |
461 | RaphaelNadal | 1250 | - |
462 | antiguf2 | 1245 | - |
463 | Twisterpro36 | 1243 | - |
464 | diarmuidf8 | 1240 | - |
465 | 19dimot76 | 1238 | - |
466 | legenda7 | 1237 | - |
467 | Hobnail | 1235 | - |
468 | SlavaHEdsup | 1234 | - |
469 | Saha656 | 1233 | - |
470 | GarriPoker1 | 1231 | - |
471 | genia621rs | 1226 | - |
472 | Murfdawg11 | 1223 | - |
473 | DeshaunWatson | 1221 | - |
474 | TommyEgan | 1220 | - |
475 | monkeysober387 | 1215 | - |
476 | GarGameliss | 1205 | - |
477 | shiployal82 | 1200 | - |
478 | malinga75 | 1200 | - |
479 | foxx21 | 1197 | - |
480 | Tutankhamun | 1193 | - |
481 | emmaomg | 1187 | - |
482 | simo262 | 1187 | - |
483 | roseplatinum83 | 1185 | - |
484 | denf0rdz | 1184 | - |
485 | SLONPROF1 | 1179 | - |
486 | cheflucky | 1173 | - |
487 | ThWsBrd | 1169 | - |
488 | MegaTurb0 | 1169 | - |
489 | AdortMeDaddyLOL | 1167 | - |
490 | markelo777 | 1160 | - |
491 | christhevulk | 1144 | - |
492 | elBandoleroPM | 1141 | - |
493 | SofyaDiva | 1140 | - |
494 | Bandera111 | 1123 | - |
495 | Zanosic | 1118 | - |
496 | catpink541 | 1108 | - |
497 | mybtflmadneS | 1092 | - |
498 | pizzzaface | 1090 | - |
499 | kukakuka | 1090 | - |
500 | nemejeblat | 1090 | - |
501 | Bigdove27 | 1087 | - |
502 | NdreyZz | 1082 | - |
503 | SuperAlexLuc | 1082 | - |
504 | Keyslip | 1081 | - |
505 | colonelloud962 | 1080 | - |
506 | ZoKa | 1080 | - |
507 | artem605 | 1066 | - |
508 | Kyrpajouseppi | 1065 | - |
509 | cosmicturnip | 1061 | - |
510 | 76mowi | 1056 | - |
511 | Plandemic | 1050 | - |
512 | namnam | 1049 | - |
513 | spursmann74 | 1040 | - |
514 | symontrade | 1038 | - |
515 | grlexa1 | 1037 | - |
516 | kito31 | 1035 | - |
517 | blackthorn25 | 1034 | - |
518 | Grekz0r1 | 1030 | - |
519 | Titaniumman | 1018 | - |
520 | Amigo2015 | 1017 | - |
521 | Vilia22 | 1015 | - |
522 | StepAn102 | 1015 | - |
523 | Futureproof06 | 1015 | - |
524 | 2002arhangel | 1014 | - |
525 | Hofmann2k | 1012 | - |
526 | NutRaisin1 | 1010 | - |
527 | Lagomo | 1004 | - |
528 | iamtinker | 1000 | - |
529 | Kjartanovic | 1000 | - |
530 | Droopppy1 | 990 | - |
531 | Fletter | 990 | - |
532 | pigeonbleak51 | 985 | - |
533 | fishfluffy821 | 984 | - |
534 | 4fart | 982 | - |
535 | DecAndDom | 980 | - |
536 | uri73796 | 979 | - |
537 | fox1 | 977 | - |
538 | jediloose665 | 977 | - |
539 | clubjolly736 | 970 | - |
540 | OUTERSPACE03 | 966 | - |
541 | MathematicianThe | 965 | - |
542 | callingstation80 | 965 | - |
543 | Aliyushka | 955 | - |
544 | FanCHAZtic24 | 955 | - |
545 | gashishmish | 955 | - |
546 | Redshield1 | 950 | - |
547 | acehunteralak47 | 943 | - |
548 | willie007 | 943 | - |
549 | RD45 | 941 | - |
