Mais de $10.000.000 garantidos na Good Game Series 2 na GG Network

$10.000.000 garantidos – Quase o triplo do prize pool da primeira edição! 

A primeira edição da Good Game Series teve um prize pool de apenas $3,5 milhões. Agora a GG Network e suas Skins, como Natural8BestpokerBetKings estão aumentando as stakes em grande e quase triplicaram o prize pool!

A Good Game Series 2 tem uma garantia de $10.000.000 e vai de 12 de maio a 26 de maio.

Main Events Diários e de Domingo

Todos os dias acontece um Main Event Diário da Good Game Series 2 com um buy-in de $88 e uma Garantia de $30.000 a $50.000.

A maior garantia da semana são os $200 Sunday Main Event (de domingo), com um prize pool de $200.000.

Qualifique-se agora online para o $500.000 GGS Championship no domingo!

O destaque absoluto é o $250 Good Games Series 2 Championship, que é um evento de dois dias. O dia 1 começa nos dias 23, 24 e 25 às 18h (UTC +3) e a Grand Finale acontece no próximo domingo às 21h (UTC +3).

Tem um grande prize pool de $500.000 que você não vai querer perder! Inscreva-se ou vá para um dos nossos sites parceiros GG agora e qualifique-se online por pouco dinheiro!

T&Cs | 18+ apenas
Ao fazer seu primeiro depósito na Natural8 de $10, você receberá um bônus instantâneo de $8 e um bônus correspondente de 100% até $1688. Além disso, você recebe até 50% de rakeback, nossa $15.000 Exclusive Race e várias outras promoções.
Oferta de novo cliente
Bônus de $1688 | 50% RB | $15k Race
T&Cs | 18+ apenas
Ao fazer seu primeiro depósito, você receberá um bônus de $2000, liberados a 10% e até 50% de rakeback, juntamente com nossa $15.000 Exclusive Race e outras promoções.
Oferta de novo cliente
Bônus de $2k | até 100% RB

Fatos e números da Good Game Series 2 

  • 12 de maio a 26 de maio
  • Prize Pool de $10.000.000+ garantido
  • Buy-ins: $10 a $25.000
  • 158 Eventos
  • 2 Promoções de Giveaway (¥700.000 + $50.000)

Eventos em Destaque da Good Game Series 2 

  • Good Game Series 2 Championship [Day2] $500K GTD (26 de maio)
    • · 5 torneios Day1 separados (19, 23, 24, 25 e 26 de maio) para uma entrada no Day2
    • · Cada torneio do Dia 1 do Campeonato terminará na blind nivel 18
  • GGS Super High Rollers, até $750K GTD
  • GGS Sunday Mains, até $200K GTD
  • GGS Daily Mains, até $50K GTD

 Horário Completo da Good Game Series 2 

Na tabela abaixo, você pode encontrar a programação completa da Good Game Series incluindo o evento, horário de início, buy-in e garantia:

Torneio Hora (UTC+03:00) Buy-in Garantia
GGS #001: $20K Gtd 2019-05-12 16:00 $55 $20,000
GGS #002: $6K Gtd 2019-05-12 16:00 $10 $6,000
GGS #003: $30K Gtd 2019-05-12 18:00 $100 $30,000
GGS #004: $10K Gtd 2019-05-12 18:00 $22 $10,000
GGS #005: $200K Gtd [Sunday Main] 2019-05-12 20:00 $200 $200,000
GGS #006: $50K Gtd 2019-05-12 20:00 $88 $50,000
GGS #007: $75K Gtd 2019-05-12 22:00 $1,000 $75,000
GGS #008: $30K Gtd 2019-05-12 22:00 $100 $30,000
GGS #009: $12K Gtd 2019-05-12 22:00 $25 $12,000
GGS #010: $150K Gtd [Super High Roller] 2019-05-12 23:00 $2,500 $150,000
GGS #011: $300K Gtd [Super High Roller] 2019-05-13 00:00 $5,000 $300,000
GGS #012: $400K Gtd [Super High Roller] 2019-05-13 03:00 $10,000 $400,000
GGS #013: $10K Gtd 2019-05-13 16:00 $22 $10,000
GGS #014: $5K Gtd [Bounty] 2019-05-13 16:00 $10.50 $5,000
GGS #015: $20K Gtd 2019-05-13 18:00 $55 $20,000
GGS #016: $5K Gtd 2019-05-13 18:00 $10 $5,000
GGS #017: $40K Gtd 2019-05-13 20:00 $200 $40,000
GGS #018: $40K Gtd [Daily Main] 2019-05-13 20:00 $88 $40,000
GGS #019: $50K Gtd 2019-05-13 22:00 $1,000 $50,000
GGS #020: $10K Gtd [Bounty] 2019-05-13 22:00 $31.50 $10,000
GGS #021: $100K Gtd [Super High Roller] 2019-05-13 23:00 $2,500 $100,000
GGS #022: $150K Gtd [Super High Roller] 2019-05-14 00:00 $5,000 $150,000
GGS #023: $10K Gtd 2019-05-14 16:00 $22 $10,000
GGS #024: $5K Gtd [Bounty] 2019-05-14 16:00 $10.50 $5,000
GGS #025: $20K Gtd 2019-05-14 18:00 $55 $20,000
GGS #026: $5K Gtd 2019-05-14 18:00 $10 $5,000
GGS #027: $50K Gtd 2019-05-14 20:00 $200 $50,000
GGS #028: $50K Gtd [Daily Main] 2019-05-14 20:00 $88 $50,000
GGS #029: $50K Gtd 2019-05-14 22:00 $1,000 $50,000
GGS #030: $10K Gtd [Bounty] 2019-05-14 22:00 $31.50 $10,000
GGS #031: $150K Gtd [Super High Roller] 2019-05-14 23:00 $2,500 $150,000
GGS #032: $200K Gtd [Super High Roller] 2019-05-15 00:00 $5,000 $200,000
GGS #033: $8K Gtd 2019-05-15 16:00 $22 $8,000
GGS #034: $5K Gtd [Bounty] 2019-05-15 16:00 $10.50 $5,000
GGS #035: $15K Gtd 2019-05-15 18:00 $55 $15,000
GGS #036: $5K Gtd 2019-05-15 18:00 $10 $5,000
GGS #037: $40K Gtd 2019-05-15 20:00 $200 $40,000
GGS #038: $40K Gtd [Daily Main] 2019-05-15 20:00 $88 $40,000
GGS #039: $50K Gtd 2019-05-15 22:00 $1,000 $50,000
GGS #040: $7.5K Gtd [Bounty] 2019-05-15 22:00 $31.50 $7,500
GGS #041: $100K Gtd [Super High Roller] 2019-05-15 23:00 $2,500 $100,000
GGS #042: $150K Gtd [Super High Roller] 2019-05-16 00:00 $5,000 $150,000
GGS #043: $8K Gtd 2019-05-16 16:00 $22 $8,000
GGS #044: $5K Gtd [Bounty] 2019-05-16 16:00 $10.50 $5,000
GGS #045: $15K Gtd 2019-05-16 18:00 $55 $15,000
GGS #046: $5K Gtd 2019-05-16 18:00 $10 $5,000
GGS #047: $40K Gtd 2019-05-16 20:00 $200 $40,000
GGS #048: $40K Gtd [Daily Main] 2019-05-16 20:00 $88 $40,000
GGS #049: $50K Gtd 2019-05-16 22:00 $1,000 $50,000
GGS #050: $7.5K Gtd [Bounty] 2019-05-16 22:00 $31.50 $7,500
GGS #051: $100K Gtd [Super High Roller] 2019-05-16 23:00 $2,500 $100,000
GGS #052: $150K Gtd [Super High Roller] 2019-05-17 00:00 $5,000 $150,000
GGS #053: $8K Gtd 2019-05-17 16:00 $22 $8,000
GGS #054: $5K Gtd [Bounty] 2019-05-17 16:00 $10.50 $5,000
GGS #055: $15K Gtd 2019-05-17 18:00 $55 $15,000
GGS #056: $5K Gtd 2019-05-17 18:00 $10 $5,000
GGS #057: $30K Gtd 2019-05-17 20:00 $200 $30,000
GGS #058: $30K Gtd [Daily Main] 2019-05-17 20:00 $88 $30,000
GGS #059: $50K Gtd 2019-05-17 22:00 $1,000 $50,000
GGS #060: $7.5K Gtd [Bounty] 2019-05-17 22:00 $31.50 $7,500
GGS #061: $100K Gtd [Super High Roller] 2019-05-17 23:00 $2,500 $100,000
GGS #062: $150K Gtd [Super High Roller] 2019-05-18 00:00 $5,000 $150,000
GGS #063: $5K Gtd [Bounty] 2019-05-18 16:00 $21 $5,000
GGS #064: $2.5K Gtd [Bounty] 2019-05-18 16:00 $10.50 $2,500
GGS #065: $15K Gtd [Bounty] 2019-05-18 18:00 $52.50 $15,000
GGS #066: $5K Gtd [Bounty] 2019-05-18 18:00 $21 $5,000
GGS #067: $30K Gtd 2019-05-18 20:00 $200 $30,000
GGS #068: $30K Gtd [Daily Main] 2019-05-18 20:00 $88 $30,000
GGS #069: $50K Gtd 2019-05-18 22:00 $1,000 $50,000
GGS #070: $7.5K Gtd [Bounty] 2019-05-18 22:00 $31.50 $7,500
GGS #071: $100K Gtd [Super High Roller] 2019-05-18 23:00 $2,500 $100,000
GGS #072: $150K Gtd [Super High Roller] 2019-05-19 00:00 $5,000 $150,000
GGS #073: $20K Gtd 2019-05-19 16:00 $55 $20,000
GGS #074: $5K Gtd 2019-05-19 16:00 $10 $5,000
GGS #075: $30K Gtd 2019-05-19 18:00 $100 $30,000
GGS #076: $10K Gtd 2019-05-19 18:00 $22 $10,000
GGS #077: $150K Gtd [Sunday Main] 2019-05-19 20:00 $200 $150,000
GGS #078: $50K Gtd 2019-05-19 20:00 $88 $50,000
GGS #079: $75K Gtd 2019-05-19 22:00 $1,000 $75,000
GGS #080: $30K Gtd 2019-05-19 22:00 $100 $30,000
GGS #081: $10K Gtd 2019-05-19 22:00 $25 $10,000
GGS #082: $150K Gtd [Super High Roller] 2019-05-19 23:00 $2,500 $150,000
GGS #083: $300K Gtd [Super High Roller] 2019-05-20 00:00 $5,000 $300,000
GGS #084: $400K Gtd [Super High Roller] 2019-05-20 03:00 $10,000 $400,000
GGS #085: $8K Gtd 2019-05-19 16:00 $22 $8,000
GGS #086: $5K Gtd [Bounty] 2019-05-20 16:00 $10.50 $5,000
GGS #087: $15K Gtd 2019-05-20 18:00 $55 $15,000
GGS #088: $5K Gtd 2019-05-20 18:00 $10 $5,000
GGS #089: $40K Gtd 2019-05-20 20:00 $200 $40,000
GGS #090: $30K Gtd [Daily Main] 2019-05-20 20:00 $88 $30,000
GGS #091: $50K Gtd 2019-05-20 22:00 $1,000 $50,000
GGS #092: $7.5K Gtd [Bounty] 2019-05-20 22:00 $31.50 $7,500
GGS #093: $100K Gtd [Super High Roller] 2019-05-20 23:00 $2,500 $100,000
GGS #094: $150K Gtd [Super High Roller] 2019-05-21 00:00 $5,000 $150,000
GGS #095: $10K Gtd 2019-05-20 16:00 $22 $10,000
GGS #096: $5K Gtd [Bounty] 2019-05-21 16:00 $10.50 $5,000
GGS #097: $20K Gtd 2019-05-21 18:00 $55 $20,000
GGS #098: $5K Gtd 2019-05-21 18:00 $10 $5,000
GGS #099: $50K Gtd 2019-05-21 20:00 $200 $50,000
GGS #100: $50K Gtd [Daily Main] 2019-05-21 20:00 $88 $50,000
GGS #101: $50K Gtd 2019-05-21 22:00 $1,000 $50,000
GGS #102: $10K Gtd [Bounty] 2019-05-21 22:00 $31.50 $10,000
GGS #103: $150K Gtd [Super High Roller] 2019-05-21 23:00 $2,500 $150,000
GGS #104: $200K Gtd [Super High Roller] 2019-05-22 00:00 $5,000 $200,000
GGS #105: $8K Gtd 2019-05-21 16:00 $22 $8,000
GGS #106: $5K Gtd [Bounty] 2019-05-22 16:00 $10.50 $5,000
GGS #107: $15K Gtd 2019-05-22 18:00 $55 $15,000
GGS #108: $5K Gtd 2019-05-22 18:00 $10 $5,000
GGS #109: $40K Gtd 2019-05-22 20:00 $200 $40,000
GGS #110: $30K Gtd [Daily Main] 2019-05-22 20:00 $88 $30,000
GGS #111: $50K Gtd 2019-05-22 22:00 $1,000 $50,000
GGS #112: $7.5K Gtd [Bounty] 2019-05-22 22:00 $31.50 $7,500
GGS #113: $100K Gtd [Super High Roller] 2019-05-22 23:00 $2,500 $100,000
GGS #114: $150K Gtd [Super High Roller] 2019-05-23 00:00 $5,000 $150,000
GGS #115: $8K Gtd 2019-05-22 16:00 $22 $8,000
GGS #116: $5K Gtd [Bounty] 2019-05-23 16:00 $10.50 $5,000
GGS #117: $15K Gtd 2019-05-23 18:00 $55 $15,000
GGS #118: $5K Gtd 2019-05-23 18:00 $10 $5,000
GGS #119: $30K Gtd [Daily Main] 2019-05-23 20:00 $88 $30,000
GGS #120: $5K Gtd 2019-05-23 20:00 $20 $5,000
GGS #121: $50K Gtd 2019-05-23 22:00 $1,000 $50,000
GGS #122: $7.5K Gtd [Bounty] 2019-05-23 22:00 $31.50 $7,500
GGS #123: $100K Gtd [Super High Roller] 2019-05-23 23:00 $2,500 $100,000
GGS #124: $150K Gtd [Super High Roller] 2019-05-24 00:00 $5,000 $150,000
GGS #125: $8K Gtd 2019-05-23 16:00 $22 $8,000
GGS #126: $5K Gtd [Bounty] 2019-05-24 16:00 $10.50 $5,000
GGS #127: $15K Gtd 2019-05-24 18:00 $55 $15,000
GGS #128: $5K Gtd 2019-05-24 18:00 $10 $5,000
GGS #129: $30K Gtd [Daily Main] 2019-05-24 20:00 $88 $30,000
GGS #130: $5K Gtd 2019-05-24 20:00 $20 $5,000
GGS #131: $50K Gtd 2019-05-24 22:00 $1,000 $50,000
GGS #132: $7.5K Gtd [Bounty] 2019-05-24 22:00 $31.50 $7,500
GGS #133: $100K Gtd [Super High Roller] 2019-05-24 23:00 $2,500 $100,000
GGS #134: $150K Gtd [Super High Roller] 2019-05-25 00:00 $5,000 $150,000
GGS #135: $5K Gtd [Bounty] 2019-05-24 16:00 $21 $5,000
GGS #136: $2.5K Gtd [Bounty] 2019-05-25 16:00 $10.50 $2,500
GGS #137: $15K Gtd [Bounty] 2019-05-25 18:00 $52.50 $15,000
GGS #138: $5K Gtd [Bounty] 2019-05-25 18:00 $21 $5,000
GGS #139: $30K Gtd [Daily Main] 2019-05-25 20:00 $88 $30,000
GGS #140: $2.5K Gtd [Bounty] 2019-05-25 20:00 $10.50 $2,500
GGS #141: $50K Gtd 2019-05-25 22:00 $1,000 $50,000
GGS #142: $7.5K Gtd [Bounty] 2019-05-25 22:00 $31.50 $7,500
GGS #143: $100K Gtd [Super High Roller] 2019-05-25 23:00 $2,500 $100,000
GGS #144: $150K Gtd [Super High Roller] 2019-05-26 00:00 $5,000 $150,000
GGS #145: $20K Gtd 2019-05-25 16:00 $55 $20,000
GGS #146: $5K Gtd 2019-05-26 16:00 $10 $5,000
GGS #147: $50K Gtd 2019-05-26 18:00 $100 $50,000
GGS #148: $10K Gtd 2019-05-26 18:00 $22 $10,000
GGS #149: $150K Gtd 2019-05-26 20:00 $500 $150,000
GGS #150: $50K Gtd 2019-05-26 20:00 $88 $50,000
GGS #151: $750K Gtd [Super High Roller] 2019-05-26 21:00 $25,000 $750,000
GGS #152: $75K Gtd 2019-05-26 22:00 $1,000 $75,000
GGS #153: $40K Gtd 2019-05-26 22:00 $100 $40,000
GGS #154: $12K Gtd 2019-05-26 22:00 $25 $12,000
GGS #155: $200K Gtd [Super High Roller] 2019-05-26 23:00 $2,500 $200,000
GGS #156: $400K Gtd [Super High Roller] 2019-05-27 00:00 $5,000 $400,000
GGS #157: $500K Gtd [Super High Roller] 2019-05-27 03:00 $10,000 $500,000
GGS Championship [Day1A] 500K Gtd 2019-05-19 18:00 $250 Day2
GGS Championship [Day1B] $500K Gtd 2019-05-23 20:00 $250 Day2
GGS Championship [Day1C] $500K Gtd 2019-05-24 20:00 $250 Day2
GGS Championship [Day1D] $500K Gtd 2019-05-25 20:00 $250 Day2
GGS Championship [Day1E, Turbo] $500K Gtd 2019-05-26 18:00 $250 Day2
GGS Championship [Day2] $500K Gtd 2019-05-26 21:00 Day1 $500,000
Aplicam-se Termos e Condições. Oferta para novos clientes e apenas +18. Se precisar de ajuda em relação a seus hábitos de jogo, por favor visite www.begambleaware.org.

Gestora de Site e Redes Sociais | Autora
Telma, nossa Gestora Sênior de Sites e Redes Sociais é um membro importante da equipe VIP-Grinders desde 2018. Ela supervisiona nosso site brasileiro e, em 2024, começou a escrever conteúdo de poker para nosso principal site, VIP-Grinders.com, ao mesmo tempo que liderava nossa nova seção de cassino em todos os países.
Filed Under: BestPoker Artigos em Destaque Notícias de poker Natural8
ggpoker bonus boas vindas brasil

Categorias

Brands
Date (UTC-0)
Prizes
 
24th Nov 18:30
$250
30th Nov 18:30
$250
1st Dec 18:30
$250
8th Dec 20:00
$250
15th Dec 18:30
$250
22nd Dec 18:30
$250
29th Dec 18:30
$250
5th Jan 18:30
$250
12th Jan 20:00
$250
19th Jan 18:30
$250
Ofertas Cashback de eWallets